IEC-60870-5-104 Controlled Station
Parameters
Parameter | Datatype | Default Value | Description |
---|---|---|---|
DEBUG | enum | 0 | Enable debugging |
DUMP | enum | 0 | Enable communication dump |
W | int | 20 | Immediatelly acknowledge frames received after receiving this number of frames (parameter W) |
K | int | 30 | Block frame transmission after reaching this number of unacknowledged frames (parameter K) |
TIMEOUT | float | 20 | Communication timeout [s] |
CASDU | iec-60870-5-structured-address | Default Common Address of ASDU | |
OCTETS_CA | int | 2 | # of octets of Common Address of ASDU |
OCTETS_IOA | int | 3 | # of octets of Information Object Address |
OCTETS_COT | int | 2 | # of octets of Cause Of Transmission |
HOST | hostname | 0.0.0.0 | Listen hostname or address (0.0.0.0 = any) |
PORT | int | 2404 | Listen port |
ACT_TERM_DELAY | float | 1 | Delay between command ACT and TERM |
CON_TIME_SYNC | enum | 0 | Confirm time synchronization (it won't be performed anyway) |
UTC_TIMESTAMPS | enum | 0 | Report timestamps in UTC timezone |
TIMEZONE | string | Local timezone according to POSIX standard (keep empty to use system timezone) | |
TX_QUEUE_SIZE | int | Transmit queue size [B] | |
RX_QUEUE_SIZE | int | Receive queue size [B] |
Measurements
This stack supports measurements.
Measurement address
Type: regex
Description:
[TI<TI>@][<CA0>[.<CA1>]/]<IOA0>[.<IOA1>[.<IOA2>]]
Examples:
1.2.3 - Provide as Information Object Address 1.2.3 on default CA
4.5 - Provide as Information Object Address 3.4 on default CA
30 - Provide as Information Object Address 30 on default CA
5.40/1.2.3 - Provide as Information Object Address 1.2.3 on CA 5.40
Commands
This stack supports commands.
Command address
Type: regex
Description:
[<CA0>[.<CA1>]/]<IOA0>[.<IOA1>[.<IOA2>]]
Examples:
1.2.3 - Accept command from Information Object Address 1.2.3 on default CA
4.5 - Accept command from Information Object Address 3.4 on default CA
30 - Accept command from Information Object Address 30 on default CA
5.30/1.2.30 - Accept command from Information Object Address 1.2.30 on CA 5.30